<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnet Green Party &#187; Caroline Lucas</title>
	<atom:link href="http://www.barnetgreenparty.co.uk/tag/caroline-lucas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnetgreenparty.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 12:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vote &#8216;Yes&#8217; in the AV referendum</title>
		<link>http://www.barnetgreenparty.co.uk/vote-yes-in-the-av-referendum/</link>
		<comments>http://www.barnetgreenparty.co.uk/vote-yes-in-the-av-referendum/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:38:13 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[London Assembly]]></category>
		<category><![CDATA[alternative vote]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[proportional representation]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=929</guid>
		<description><![CDATA[Please go out and vote &#8216;Yes&#8217; in Thursday&#8217;s referendum on bringing in the Alternative Vote electoral system. Don’t think about Clegg – do it for Caroline Lucas and to get more Greens into parliament. We know from proportional voting in London mayoral elections that when people have two choices a large percentage are ready to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_30" class="wp-caption alignleft" style="width: 180px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2009/11/conference_5_simonpbaines.jpg"><img class="size-full wp-image-30" title="Caroline Lucas" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2009/11/conference_5_simonpbaines.jpg" alt="Caroline Lucas" width="170" height="223" /></a><p class="wp-caption-text">Green Party leader Caroline Lucas MP </p></div>
<p>Please go out and vote &#8216;Yes&#8217; in Thursday&#8217;s referendum on bringing in the Alternative Vote electoral system.</p>
<p>Don’t think about Clegg – do it for Caroline  Lucas and to get more Greens into parliament.</p>
<p>We know from  proportional  voting in London mayoral elections that when people have two choices a  large percentage are ready to vote Green as one of their options. For  instance, in the last mayoral election, 25 percent of people in East  Finchley ward voted for Green candidate Sian Berry as either their first  or second choice. In several other Barnet borough wards around  20 percent chose Green as their first or second option.</p>
<p>Of course full proportional representation would be better than AV  but if AV fails to wins a majority &#8216;Yes&#8217; vote the prospect of proper PR  at national level will recede even further into the distance. A &#8216;No&#8217;  vote to AV would enable Cameron to claim: &#8220;People don&#8217;t want electoral  reform&#8221;. And judging by his behaviour during the AV campaign, that&#8217;s exactly what he would claim.</p>
<p>So vote &#8216;Yes&#8217; for Caroline and vote &#8216;Yes&#8217; to snub Cameron and to show that the people really do want electoral reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/vote-yes-in-the-av-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnet Greens earn 20,000 votes but still denied seats</title>
		<link>http://www.barnetgreenparty.co.uk/barnet-greens-earn-20000-votes-but-still-denied-seats/</link>
		<comments>http://www.barnetgreenparty.co.uk/barnet-greens-earn-20000-votes-but-still-denied-seats/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:44:57 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Brent Cross]]></category>
		<category><![CDATA[Brighton & Hove]]></category>
		<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[London Assembly]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[speed limits]]></category>
		<category><![CDATA[Barnet Council elections]]></category>
		<category><![CDATA[BXC]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Cricklewood]]></category>
		<category><![CDATA[East Finchley]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[incinerator]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=772</guid>
		<description><![CDATA[Barnet Green Party would like to thank everyone in the borough who voted Green in the national and local elections last week and we would particularly like to thank the dozens of people who helped out, some of whom contacted us out of the blue. The number of Green votes in the Barnet borough elections [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_773" class="wp-caption alignleft" style="width: 460px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/05/kitepic1.jpg"><img class="size-large wp-image-773" title="kitepic1" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/05/kitepic1-1024x758.jpg" alt="" width="450" height="332" /></a><p class="wp-caption-text">Our bid to fly a kite to the height of the proposed incinerator chimney really irked the Brent Cross Cricklewood developers</p></div>
<p>Barnet Green Party would like to thank everyone in the  borough who  voted Green in the national and local elections last week  and we would  particularly like to thank the dozens of people who helped  out, some of  whom contacted us out of the blue.</p>
<p>The number of Green votes in  the Barnet borough elections almost  doubled from 11,637 in 2006 to  20,388 this time, which would have  entitled us to several councillors  under a proportional election system.  Unfortunately, the current  winners-take-all system continues to deny us  any seats on the council,  demonstrating at a local level the urgent  need for major electoral  reform.</p>
<p>Thankfully Caroline Lucas managed to win the Greens&#8217;  first ever  parliamentary seat when she triumphed in Brighton Pavilion  constituency,  while across the country additional Green councillors  were elected in  Bristol, Cambridge, Reigate, Reading and Rochford in Essex, though  the vagaries of  the dreadful voting system and linking of the  parliamentary and local  elections meant we lost a few seats on some  councils in London.</p>
<p>&#8220;As I monitored the count for East Finchley,  the ward where I was a  candidate, I saw that an enormous number of  people had voted for names  from two or three different parties, rather  than backing three  candidates from a single party. Judging from my  strolls around the  marquees where the votes were tallied, the trend was  the same in other  wards,&#8221; said Barnet Green Party press officer Andrew Newby.</p>
<p>This proves that a large proportion  of people in Barnet borough  really would like to see a balanced  council, with a fair representation  of all the political parties rather  than the overwhelmingly Conservative  administration that we are  lumbered with.</p>
<p>Let us hope that the new British government, in  whatever shape it  may take, brings in a truly proportional voting  system for local  councils as well as for parliament.</p>
<p>Meanwhile,  Barnet Green Party  will continue to campaign on the many urgent local  issues, not least  our efforts to persuade the council to adopt a 20 mph  speed limit in all  residential streets in the borough. This would not  only reduce  accidents but make side streets more pleasant to walk or  cycle along,  improving people&#8217;s quality of life and boosting community  spirit.</p>
<p>We will very much need your help in future and hope you  will continue to support us as we begin preparations for the next major  electoral challenge, the London Assembly elections in 2012, when we and  activists across London will be fighting to increase the number of Green  members of the London Assembly. Greens have played a key role in  shaping policies on the assembly and could have even more influence if  we win additional seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/barnet-greens-earn-20000-votes-but-still-denied-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Party Election Broadcast 2010</title>
		<link>http://www.barnetgreenparty.co.uk/green-party-election-broadcast-2010/</link>
		<comments>http://www.barnetgreenparty.co.uk/green-party-election-broadcast-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Only Green]]></category>
		<category><![CDATA[Party Election Broadcast]]></category>
		<category><![CDATA[Policy Matchmaker]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=635</guid>
		<description><![CDATA[Today the Green Party&#8217;s Election Broadcast was launched via their Only Green website. By visiting the site voters can not only look at our key policies but take a Policy Matchmaker test to see how close their views match ours. Why not visit the Policy Matchmaker page here. You could have more in common with the [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Green Party&#8217;s Election Broadcast was launched via their <a href="http://www.onlygreen.org.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.onlygreen.org.uk/?referer=');">Only Green website</a>. By visiting the site voters can not only look at our key policies but take a Policy Matchmaker test to see how close their views match ours. Why not visit the <a href="http://www.onlygreen.org.uk/policy-matchmaker/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.onlygreen.org.uk/policy-matchmaker/?referer=');">Policy Matchmaker page here</a>. You could have more in common with the Green Party than you think.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="325" src="http://www.youtube.com/embed/wHLfzPFsz5c" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/green-party-election-broadcast-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Lucas interviewed on the Andrew Marr Show</title>
		<link>http://www.barnetgreenparty.co.uk/caroline-lucas-interviewed-on-the-andrew-marr-show/</link>
		<comments>http://www.barnetgreenparty.co.uk/caroline-lucas-interviewed-on-the-andrew-marr-show/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Andrew Marr]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=652</guid>
		<description><![CDATA[Yesterday Caroline Lucas was interviewed by Andrew Marr. Here is the interview in full]]></description>
			<content:encoded><![CDATA[<p>Yesterday Caroline Lucas was interviewed by Andrew Marr. Here is the interview in full</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="460" height="300" src="http://www.youtube.com/embed/YbdG3swzagI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/caroline-lucas-interviewed-on-the-andrew-marr-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Lucas&#8217; Keynote Speech at the Green Party Conference</title>
		<link>http://www.barnetgreenparty.co.uk/caroline-lucas-key-note-speech/</link>
		<comments>http://www.barnetgreenparty.co.uk/caroline-lucas-key-note-speech/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Arts Depot]]></category>
		<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[Green Party fair deal conference Finchley Caroline Lucas]]></category>
		<category><![CDATA[North Finchley]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=306</guid>
		<description><![CDATA[A photo slideshow of the Green Party Conference including Caroline Lucas&#8217; rousing keynote speech at the Arts Depot in North Finchley can be viewed here. Caroline Lucas&#8217; speech can be viewed here BBC News report of the Conference here Here are links to reports in the local press, The Hendon, Finchley, Barnet, Potters Bar, Edgware, Mill [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_307" class="wp-caption alignleft" style="width: 260px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/02/caroline-lucas.jpg"><img class="size-full wp-image-307" title="caroline-lucas" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/02/caroline-lucas.jpg" alt="" width="250" height="188" /></a><p class="wp-caption-text">Caroline Lucas delivers her keynote speech at The Arts Depot in North Finchley</p></div>
<p>A photo slideshow of the Green Party Conference including Caroline Lucas&#8217; rousing keynote speech at the Arts Depot in North Finchley can be <a href="http://www.barnetgreenparty.co.uk/photos/?show=slide" target="_self">viewed here.<br />
</a></br><br />
Caroline Lucas&#8217; speech can be <a href="http://www.greenparty.org.uk/mediacentre/releases/19-02-2010-caroline-lucas-spring-conference.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.greenparty.org.uk/mediacentre/releases/19-02-2010-caroline-lucas-spring-conference.html?referer=');">viewed here</a></p>
<p>BBC News <a href="http://news.bbc.co.uk/1/hi/uk_politics/8524066.stm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/1/hi/uk_politics/8524066.stm?referer=');">report of the Conference here</a></p>
<p>Here are links to reports in the local press, <em>The Hendon, Finchley, Barnet, Potters Bar, Edgware, Mill Hill Times<br />
<span style="font-style: normal;"><a href="http://www.times-series.co.uk/news/topstories/5018102.Keynote_speech_promises_Green_Party_action_on_inequality/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.times-series.co.uk/news/topstories/5018102.Keynote_speech_promises_Green_Party_action_on_inequality/?referer=');"> Keynote speech by Caroline Lucas in North Finchley promises Green Party action on inequality</a></span></em></p>
<p><em><span style="font-style: normal;"><a href="http://www.times-series.co.uk/news/5019909.Green_Party_conference_held_in_Finchley/?ref=mr" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.times-series.co.uk/news/5019909.Green_Party_conference_held_in_Finchley/?ref=mr&amp;referer=');">Green Party conference held in Finchley</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/caroline-lucas-key-note-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hove Election Win Opens Way to Westminster Victory</title>
		<link>http://www.barnetgreenparty.co.uk/hove-election-win-opens-way-to-westminster-victory/</link>
		<comments>http://www.barnetgreenparty.co.uk/hove-election-win-opens-way-to-westminster-victory/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brighton & Hove]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Alex Phillips]]></category>
		<category><![CDATA[Caroline Lucas]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=41</guid>
		<description><![CDATA[Greens in Brighton and Hove are jubilant at winning the strategically important Goldsmid by-election in Hove, taking the seat from the Tories. The result sees the election of the first Green councillor, Alex Phillips, from Hove to Brighton and Hove City Council and deprives the Tories of their majority on the council. Caroline Lucas, national [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_42" class="wp-caption alignright" style="width: 230px"><img class="size-full wp-image-42" title="Alex-and-Caroline" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2009/11/Alex-and-Caroline.jpg" alt="Caroline Lucas and Alex Phillips" width="220" height="189" /><p class="wp-caption-text">Caroline Lucas and Alex Phillips</p></div>
<p>Greens in Brighton and Hove are jubilant at winning the strategically important Goldsmid by-election in Hove, taking the seat from the Tories.</p>
<p>The result sees the election of the first Green councillor, Alex Phillips, from Hove to Brighton and Hove City Council and deprives the Tories of their majority on the council.</p>
<p>Caroline Lucas, national Green Party leader, said, &#8220;This is a spectacular win.</p>
<p>&#8220;It signals an unstoppable surge to elect the first Green MP at Westminster, whenever Gordon decides to go to the country.</p>
<p>&#8220;With this result, we&#8217;re on the threshold of taking Green politics to the heart of Westminster.&#8221;</p>
<p>Alex Phillips said, &#8220;Thank you to all the voters who put their faith in me. It&#8217;s a ringing endorsement of Green policies and the work of Green councillors locally.</p>
<p>&#8220;I will be hardworking and unswerving in my task of representing local people and delivering positive Green change.&#8221;</p>
<p>&#8220;Hopefully this means we can put pressure on the Tories and concentrate on our policies of a 20mph speed limit and introducing a living wage, which is more than the current minimum wage.&#8221;</p>
<p>Councillor Bill Randall, convenor of the Green councillors on the city council, said, &#8220;With my council colleagues, we&#8217;ll be reviewing the options and consulting our membership to ensure that we get the best, greenest deal for local residents. Between us we will do what is right in these very difficult times.&#8221;</p>
<p>Alex won 38.5% of the votes -an increase of 17% over the last time the seat was contested with a swing of more than 12% from Labour to Green.</p>
<p>Full result</p>
<p>GRN 1,456 &#8211; 38.5% (+17.6%) GRN GAIN FROM CON</p>
<p>CON 1,104 &#8211; 29.2% (-0.9%)</p>
<p>LAB 816 &#8211; 21.5% (-6.8%)</p>
<p>LD 280 &#8211; 7.4% (-7.32%)</p>
<p>UKIP 129 &#8211; 3.4% N/A (others 6% last time)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/hove-election-win-opens-way-to-westminster-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

