<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnet Green Party</title>
	<atom:link href="http://www.barnetgreenparty.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnetgreenparty.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 23:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Greens call on voters to reject C-charge abolition</title>
		<link>http://www.barnetgreenparty.co.uk/greens-call-on-voters-to-reject-c-charge-abolition/</link>
		<comments>http://www.barnetgreenparty.co.uk/greens-call-on-voters-to-reject-c-charge-abolition/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:54:05 +0000</pubDate>
		<dc:creator>MapsMan</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[congestion charge]]></category>
		<category><![CDATA[Cricklewood]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainable transport]]></category>
		<category><![CDATA[Transport for London]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=785</guid>
		<description><![CDATA[Barnet Green Party is calling on voters to object to Boris Johnson&#8217;s plans to remove part of the London congestion charge zone. Transport for London (TfL) has opened up a consultation asking Londoners for their views on the proposed removal of the western congestion charging zone in central London. Barnet Green Party is urging people [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fgreens-call-on-voters-to-reject-c-charge-abolition%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.barnetgreenparty.co.uk_2Fgreens-call-on-voters-to-reject-c-charge-abolition_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fgreens-call-on-voters-to-reject-c-charge-abolition%2F&amp;source=BarnetGreens&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_194" class="wp-caption alignleft" style="width: 235px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/01/Noel_Darren_Andrew.jpg"><img src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/01/Noel_Darren_Andrew.jpg" alt="Noel Lynch, Darren Johnson and Andrew Newby" title="Noel Lynch, Darren Johnson and Andrew Newby" width="225" height="180" class="size-full wp-image-194" /></a><p class="wp-caption-text">Noel Lynch (left) outside City Hall alongside Green London Assembly Member Darren Johnson (centre) and Andrew Newby, Green parliamentary candidate for Hendon in 2010 general election (right)</p></div>
<p>Barnet Green Party is calling on voters to object to Boris Johnson&#8217;s plans to remove part of the London congestion charge zone.</p>
<p>Transport for London (TfL) has opened up a consultation asking Londoners for their views on the proposed <a href="https://www.tfl.gov.uk/tfl/roadusers/congestioncharging/consultation/default.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.tfl.gov.uk/tfl/roadusers/congestioncharging/consultation/default.aspx?referer=');">removal of the western congestion charging zone</a> in central London.</p>
<p>Barnet Green Party is urging people to voice their opinion and urge the Mayor to keep the scheme.</p>
<p>&#8220;The zone has been successful in reducing the number of trips by polluting vehicles, and making the roads a safer and more pleasant environment for those travelling on foot or by bicycle.&#8221; said Noel Lynch, chair of Barnet Green Party and the co-ordinator of the London Federation of Green Parties.</p>
<p>&#8220;Coming just a few days after <a href="http://www.times-series.co.uk/news/8233392.Borough_has_second_highest_number_of_road_casualties_in_London/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.times-series.co.uk/news/8233392.Borough_has_second_highest_number_of_road_casualties_in_London/?referer=');">accident statistics showed a dramatic increase in vehicle collisions in pro-car Barnet</a>, removing part of the C-charge zone doesn&#8217;t make any sense, both environmentally and in terms of safety&#8221; Lynch added.  &#8220;Boris Johnson claims to be passionate about cycling, but by pandering to wealthy west London residents he will do nothing for cycling in that part of the capital&#8221;.</p>
<p>View the consultation and submit your views on the <a href="https://www.tfl.gov.uk/tfl/roadusers/congestioncharging/consultation/default.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.tfl.gov.uk/tfl/roadusers/congestioncharging/consultation/default.aspx?referer=');">TfL website</a>.  The deadline for submissions is <strong>Monday, 2 August 2010</strong>.</p>
<p>The western C-charge zone is less than 2 miles from the southern boundary of Barnet, in Cricklewood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/greens-call-on-voters-to-reject-c-charge-abolition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnet Greens earn 20,000 votes but still denied seats</title>
		<link>http://www.barnetgreenparty.co.uk/barnet-greens-earn-20000-votes-but-still-denied-seats/</link>
		<comments>http://www.barnetgreenparty.co.uk/barnet-greens-earn-20000-votes-but-still-denied-seats/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:44:57 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Brent Cross]]></category>
		<category><![CDATA[Brighton & Hove]]></category>
		<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[London Assembly]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[speed limits]]></category>
		<category><![CDATA[Barnet Council elections]]></category>
		<category><![CDATA[BXC]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Cricklewood]]></category>
		<category><![CDATA[East Finchley]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[incinerator]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=772</guid>
		<description><![CDATA[Barnet Green Party would like to thank everyone in the borough who voted Green in the national and local elections last week and we would particularly like to thank the dozens of people who helped out, some of whom contacted us out of the blue. The number of Green votes in the Barnet borough elections [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fbarnet-greens-earn-20000-votes-but-still-denied-seats%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.barnetgreenparty.co.uk_2Fbarnet-greens-earn-20000-votes-but-still-denied-seats_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fbarnet-greens-earn-20000-votes-but-still-denied-seats%2F&amp;source=BarnetGreens&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_773" class="wp-caption alignleft" style="width: 460px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/05/kitepic1.jpg"><img class="size-large wp-image-773" title="kitepic1" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/05/kitepic1-1024x758.jpg" alt="" width="450" height="332" /></a><p class="wp-caption-text">Our bid to fly a kite to the height of the proposed incinerator chimney really irked the Brent Cross Cricklewood developers</p></div>
<p>Barnet Green Party would like to thank everyone in the  borough who  voted Green in the national and local elections last week  and we would  particularly like to thank the dozens of people who helped  out, some of  whom contacted us out of the blue.</p>
<p>The number of Green votes in  the Barnet borough elections almost  doubled from 11,637 in 2006 to  20,388 this time, which would have  entitled us to several councillors  under a proportional election system.  Unfortunately, the current  winners-take-all system continues to deny us  any seats on the council,  demonstrating at a local level the urgent  need for major electoral  reform.</p>
<p>Thankfully Caroline Lucas managed to win the Greens&#8217;  first ever  parliamentary seat when she triumphed in Brighton Pavilion  constituency,  while across the country additional Green councillors  were elected in  Bristol, Cambridge, Reigate, Reading and Rochford in Essex, though  the vagaries of  the dreadful voting system and linking of the  parliamentary and local  elections meant we lost a few seats on some  councils in London.</p>
<p>&#8220;As I monitored the count for East Finchley,  the ward where I was a  candidate, I saw that an enormous number of  people had voted for names  from two or three different parties, rather  than backing three  candidates from a single party. Judging from my  strolls around the  marquees where the votes were tallied, the trend was  the same in other  wards,&#8221; said Barnet Green Party press officer Andrew Newby.</p>
<p>This proves that a large proportion  of people in Barnet borough  really would like to see a balanced  council, with a fair representation  of all the political parties rather  than the overwhelmingly Conservative  administration that we are  lumbered with.</p>
<p>Let us hope that the new British government, in  whatever shape it  may take, brings in a truly proportional voting  system for local  councils as well as for parliament.</p>
<p>Meanwhile,  Barnet Green Party  will continue to campaign on the many urgent local  issues, not least  our efforts to persuade the council to adopt a 20 mph  speed limit in all  residential streets in the borough. This would not  only reduce  accidents but make side streets more pleasant to walk or  cycle along,  improving people&#8217;s quality of life and boosting community  spirit.</p>
<p>We will very much need your help in future and hope you  will continue to support us as we begin preparations for the next major  electoral challenge, the London Assembly elections in 2012, when we and  activists across London will be fighting to increase the number of Green  members of the London Assembly. Greens have played a key role in  shaping policies on the assembly and could have even more influence if  we win additional seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/barnet-greens-earn-20000-votes-but-still-denied-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Green in Barnet on May 6</title>
		<link>http://www.barnetgreenparty.co.uk/vote-green-in-barnet-on-may-6/</link>
		<comments>http://www.barnetgreenparty.co.uk/vote-green-in-barnet-on-may-6/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:09:35 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finchley]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Identity cards]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Barnet Council elections]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[ID cards]]></category>
		<category><![CDATA[Lucasmania]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Trident]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=762</guid>
		<description><![CDATA[Barnet Green Party urges local people to follow your conscience and vote Green both in Thursday&#8217;s general election and in the Barnet Council election on the same day, May 6th. &#8220;We know Green policies are popular. Our national policies are in first place in the giant survey of more than 250,000 people on vote for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fvote-green-in-barnet-on-may-6%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.barnetgreenparty.co.uk_2Fvote-green-in-barnet-on-may-6_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fvote-green-in-barnet-on-may-6%2F&amp;source=BarnetGreens&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_763" class="wp-caption alignleft" style="width: 310px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/05/General_Election_Candidates.jpg"><img class="size-full wp-image-763" title="General_Election_Candidates" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/05/General_Election_Candidates.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Andrew Newby, Kate Tansley and Donal Lyven, our local Green parliamentary candidates</p></div>
<p><strong>Barnet Green Party</strong> urges local people to follow your conscience and vote Green both in Thursday&#8217;s general election and in the Barnet Council election on the same day, May 6th.</p>
<p>&#8220;We know Green policies are popular. Our national policies are in  first place in the giant survey of more than 250,000 people on <a href="http://voteforpolicies.org.uk" target="_blank" onclick="pageTracker._trackPageview('/outgoing/voteforpolicies.org.uk?referer=');">vote for policies</a>,  way ahead of Labour, LibDems and Tories. Our main challenge is to  persuade voters that there is a chance of us being elected and that a  Green vote is a worthwhile vote,&#8221; said Noel Lynch, Barnet Green Party chairman and a candidate for the target ward of East Finchley in the council election.</p>
<p>In the parliamentary elections, Donald Lyven is standing for the Greens in Finchley &amp; Golders Green, with Kate Tansley the Green candidate in Chipping Barnet and Andrew Newby the Green man in Hendon constituency.</p>
<p>Newby said: &#8220;We call on local people to vote Green in all three constituencies. There is no point in trying to be tactical in order to achieve a hung parliament. You will just end up with an MP from one of the three tired old traditional parties.&#8221;</p>
<p>Only the Greens among the national parties would scrap Trident and all British nuclear weapons, saving up to 100 billion pounds. The Greens would also pull out of Afghanistan immediately, saving five billion pounds a year, and would cancel ID cards and other wasteful &#8216;Big Brother projects&#8217;, potentially saving as much as 50 billion pounds.</p>
<p>The Greens are the originators of the Green New Deal project which aims to create a million new jobs by investing in sustainable industries such as renewable energy and insulation.</p>
<p>Locally, the Greens are very much targeting seats on Barnet Council after achieving a strong score last time which would have brought them six seats  if the vote had been held under proportional representation.</p>
<p>&#8220;We believe we have a particularly strong chance in East Finchley ward,&#8221; said Lynch, who is campaigning with Newby and local stalwart Steve Norman for the three East Finchley seats on the council.</p>
<p>Hopes are also high for Mill Hill ward, where twins Dilan and Dilem Kurt have teamed up with former Barnet councillor David Williams to mount a strong bid for votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/vote-green-in-barnet-on-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet and greet Green candidates next Saturday</title>
		<link>http://www.barnetgreenparty.co.uk/meet-and-greet-green-candidates-next-saturday/</link>
		<comments>http://www.barnetgreenparty.co.uk/meet-and-greet-green-candidates-next-saturday/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:22:44 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Bus Fares]]></category>
		<category><![CDATA[Bus route]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Finchley]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[London Assembly]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Barnet Council elections]]></category>
		<category><![CDATA[East Finchley]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=751</guid>
		<description><![CDATA[Next Saturday is your final chance to put your questions to local Green Party candidates in a &#8216;Meet and Greet&#8217; session in East Finchley. Some of Barnet Green Party&#8217;s candidates for parliament and for the Barnet Council election will be at our stall outside Budgens on East Finchley High Road from around 10 am to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fmeet-and-greet-green-candidates-next-saturday%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.barnetgreenparty.co.uk_2Fmeet-and-greet-green-candidates-next-saturday_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fmeet-and-greet-green-candidates-next-saturday%2F&amp;source=BarnetGreens&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_754" class="wp-caption alignleft" style="width: 209px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/04/noel2.jpg"><img class="size-medium wp-image-754" title="noel2" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/04/noel2-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Noel Lynch, Barnet Green Party chairman and a candidate in East Finchley ward</p></div>
<p>Next Saturday is your final chance to put your questions to local Green Party candidates in a &#8216;Meet and Greet&#8217; session in East Finchley.</p>
<p>Some of Barnet Green Party&#8217;s candidates for parliament and for the Barnet Council election will be at our stall outside Budgens on East Finchley High Road from around 10 am to 1 pm to respond to your queries and hear your views.</p>
<p>If you can&#8217;t make it on Saturday you are welcome to send in a question or a comment to info@barnetgreenparty.co.uk and we will reply as soon as we can.</p>
<p><strong>On Barnet Council, our pledges are: </strong></p>
<p><span style="color: #579d1c;"><span style="font-size: medium;"><strong>We&#8217;ll fight for: jobs, homes, insulation, a 20 mph speed limit, better public transport, good policing.</strong></span></span></p>
<p><strong>Nationally, a Green MP from Barnet would:</strong></p>
<p><span style="color: #579d1c;"><span style="font-size: medium;"><strong>Save tens of billions by scrapping British nuclear weapons, withdrawing at once from Afghanistan,  cancelling ID cards and scaling back other &#8216;Big Brother&#8217; projects.</strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/meet-and-greet-green-candidates-next-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greens&#8217; protest kite soars into the empty skies</title>
		<link>http://www.barnetgreenparty.co.uk/greens-protest-kite-soars-into-the-empty-skies/</link>
		<comments>http://www.barnetgreenparty.co.uk/greens-protest-kite-soars-into-the-empty-skies/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:05:21 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Brent Cross]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Barnet Planning Committee]]></category>
		<category><![CDATA[BXC]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Cricklewood]]></category>
		<category><![CDATA[Golders Green]]></category>
		<category><![CDATA[incinerator]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=730</guid>
		<description><![CDATA[A protest kite launched by Barnet Green Party was the only authorised craft in the skies above London on Sunday 18th, as Donald Lyven, the party&#8217;s candidate for Finchley and Golders Green, attempted to fly the kite to 140 metres, the height of the chimney at an incinerator planned as part of the Brent Cross [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fgreens-protest-kite-soars-into-the-empty-skies%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.barnetgreenparty.co.uk_2Fgreens-protest-kite-soars-into-the-empty-skies_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fgreens-protest-kite-soars-into-the-empty-skies%2F&amp;source=BarnetGreens&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>
<div id="attachment_734" class="wp-caption alignleft" style="width: 310px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/04/kitepic11.jpg"><img class="size-medium wp-image-734" title="kitepic1" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/04/kitepic11-300x222.jpg" alt="" width="300" height="222" /></a><p class="wp-caption-text">Barnet Greens and local people gather for the kite launch</p></div>
<p>A protest kite  launched by  Barnet Green Party was the only authorised craft in the skies above  London on  Sunday 18th, as Donald Lyven, the party&#8217;s candidate for Finchley and  Golders  Green, attempted to fly the kite to 140 metres, the height of the  chimney at an  incinerator planned as part of the Brent Cross Cricklewood  development.</p>
<p>The flight, for  which Donald  obtained prior permission from the Civil Aviation Authority, mocked the  Brent Cross  Cricklewood developers&#8217; denial that the 140 metre chimney will spew  fumes across  the whole of North London.</p>
<p>&#8220;Of course it  will,&#8221; said  Donald Lyven. &#8220;140 metres is an enormous height, (460 feet). The legal  maximum  height for flying a kite is less than half of that &#8211; 60  metres in  fact. It seems crazy the developers expect to get away with building a  polluting chimney 140 metres tall when we can only fly a kite  to 60  metres.&#8221;</p>
<p>Donald, helped  by the  Greens&#8217; Hendon candidate Andrew Newby, launched the two-&amp;-a-half  metre wide  Giant Cody box kite into sunny plane-free skies as all commercial  aircraft  remained grounded over London because of volcanic dust in the upper  atmosphere.</p>
<p>&#8220;The fact that  volcanic dust from Iceland can halt air traffic over Britain shows just  how far  any kind of airborne pollution can travel,&#8221; he pointed out.</p>
<p>The Green Party  were joined by other environmental groups and concerned residents at  Clitterhouse Playing Fields, Claremont Road,  NW2.</p>
<p>When pulled  along, the kite soared  above the expanse of the Playing Fields, a stone&#8217;s throw from where  the Brent  Cross Cricklewood developers want to build a chimney taller than any  cathedral  in Britain. &#8220;Unfortunately variable light winds prevented us from  getting the  kite as high as 140 metres, but that just shows how tall the chimney  would  be,&#8221; Donald said.</p>
<p>Andrew Saffrey, Golders Green candidate  for  the Green Party in the coming Barnet Council  elections,  believes the incinerator would blight Golders Green and spread pollution  far and wide.</p>
<p>The waste incinerator  has been dressed up in the consultation material as a  &#8220;gasification  plant&#8221; or a &#8220;CHP station&#8221;. Whatever it is called, it will emit large  quantities  of harmful emissions from a 140-metre chimney into the suburbs of North  London,  and produce tonnes of waste,” he said.</p>
<p>With  prevailing winds taking these emissions to the east, the Boroughs of  Enfield,  Haringey and Waltham Forest would also be affected, as would the  Counties of  Essex and Hertfordshire,” he said.</p>
<p>Andrew Newby said:  “When the Brent  Cross Cricklewood plans came before Barnet Planning Committee its Conservative, Labour and Liberal Democrat members of the  planning  committee all just rolled over and let their tummies be tickled by the  developers.</p>
<p>They approved the plans almost on the nod  when the sheer number of  objectors and the broad scope of the various objections – the  incinerator is  just one of many problems – meant that the only truly democratic  decision would  have been to call a public enquiry,” the Hendon candidate said.</p>
<p>Barnet  Council needs a strong Green group to hold the administration to account  not  just on environmental policy but on jobs, housing, social issues and  certainly  planning,” he added.</p>
<div id="attachment_732" class="wp-caption alignleft" style="width: 310px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/04/kitepic2.jpg"><img class="size-medium wp-image-732" title="kitepic2" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/04/kitepic2-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Barnet Green Party&#39;s kite soars into empty skies</p></div>
<p>Labour&#8217;s  Communities Minister John Denham may have blocked the development for  the moment  but he has not ruled out approving the scheme after the election, still  without  the vital public inquiry needed to expose the many flaws in the  scheme.</p>
<p>Andrew Saffrey said in his submission to the ministry:  “With an  estimated 29,000 vehicle trips a day predicted to be generated by this development, clearly this project is  seriously  jeopardising efforts to control and reduce CO2 emissions.”</p>
<p>Suggestions  that a  light-rail system is sorely needed to serve Brent Cross have been  derided  by Conservative councillors yet providing light rail has been enormously   successful in other large-scale  development  projects, notably Canary Wharf,” he said.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/greens-protest-kite-soars-into-the-empty-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greens to fly kite to 140m height of BXC incinerator chimney</title>
		<link>http://www.barnetgreenparty.co.uk/greens-to-fly-kite-to-140-m-height-of-bxc-incinerator-chimney/</link>
		<comments>http://www.barnetgreenparty.co.uk/greens-to-fly-kite-to-140-m-height-of-bxc-incinerator-chimney/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:48:42 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Brent Cross]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Cricklewood]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Golders Green]]></category>
		<category><![CDATA[incinerator]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=699</guid>
		<description><![CDATA[If you are ready for some light relief amid the election campaigning why not join us for kite flying on Sunday at Clitterhouse playing fields near Brent Cross? Anyone who would like to bring their own kites to fly alongside ours will be especially welcome. Next Sunday, April 18th, Donald Lyven, Green Party parliamentary candidate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fgreens-to-fly-kite-to-140-m-height-of-bxc-incinerator-chimney%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.barnetgreenparty.co.uk_2Fgreens-to-fly-kite-to-140-m-height-of-bxc-incinerator-chimney_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.barnetgreenparty.co.uk%2Fgreens-to-fly-kite-to-140-m-height-of-bxc-incinerator-chimney%2F&amp;source=BarnetGreens&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_700" class="wp-caption alignleft" style="width: 310px"><em><span><span><img class="size-full wp-image-700 " title="General_Election_Candidates" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/04/General_Election_Candidates1.jpg" alt="" width="300" height="200" /></span></span></em><p class="wp-caption-text">Newby (left) and Lyven with Kate Tansley, Green candidate for Chipping Barnet</p></div>
<p>If you are  ready for some light relief amid the election campaigning why not join us for kite flying on Sunday at Clitterhouse  playing fields near Brent Cross?</p>
<p>Anyone who would like to  bring their own kites to fly alongside ours will be especially welcome.</p>
<p>Next Sunday, April 18<sup>th</sup>, Donald Lyven, Green Party parliamentary candidate for Finchley and Golders Green, and Andrew Newby, Green Party candidate for Hendon, will attempt to fly a kite to 140 metres, the height of the chimney at the incinerator which the developers of the 4.5 billion pounds Brent Cross Cricklewood project  propose to build.</p>
