<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnet Green Party &#187; Elections</title>
	<atom:link href="http://www.barnetgreenparty.co.uk/category/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnetgreenparty.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 12:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barnet&#8217;s Poppy calls for 20 mph speed limit on residential roads</title>
		<link>http://www.barnetgreenparty.co.uk/barnets-poppy-calls-for-20-mph-speed-limit-on-residential-roads/</link>
		<comments>http://www.barnetgreenparty.co.uk/barnets-poppy-calls-for-20-mph-speed-limit-on-residential-roads/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:20:04 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finchley]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[Road safety]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=1028</guid>
		<description><![CDATA[Please sign our online petition for a 20 mph speed limit in Barnet, at: http://www.gopetition.com/petitions/20-mph-speed-limit-on-barnet-residential-streets.html Barnet&#8217;s AM Poppy launched her campaign as Green candidate for Barnet and Camden Boroughs in next year&#8217;s London Assembly elections by cycling slowly up East Finchley High Road to highlight our campaign for a 20 mph speed limit on Barnet [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1029" class="wp-caption alignleft" style="width: 310px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2011/10/scan0004.jpg"><img class="size-medium wp-image-1029" title="scan0004" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2011/10/scan0004-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Poppy (second right) and supporters campaign outside East Finchley Underground Station</p></div>
<p><em><span style="color: #ff0000;">Please sign our online petition for a 20 mph speed limit in Barnet, at: </span></em><br />
<em><span style="color: #ff0000;"> <a href="http://www.gopetition.com/petitions/20-mph-speed-limit-on-barnet-residential-streets.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gopetition.com/petitions/20-mph-speed-limit-on-barnet-residential-streets.html?referer=');"><span style="color: #ff0000;">http://www.gopetition.com/petitions/20-mph-speed-limit-on-barnet-residential-streets.html</span></a></span></em></p>
<p>Barnet&#8217;s AM Poppy launched her campaign as Green candidate for Barnet and Camden Boroughs in next year&#8217;s London Assembly elections by cycling slowly up East Finchley High Road to highlight our campaign for a 20 mph speed limit on Barnet residential streets.</p>
<p>She was joined by around 10 other Greens and cycling enthusiasts and their protest attracted quite a crowd of onlookers.</p>
<p>Poppy said: &#8220;I know it&#8217;s provocative to cycle slowly up the road, but the challenges facing Barnet&#8217;s residents call for urgent, drastic action, including curbing traffic speed.</p>
<p>&#8220;Firstly, there&#8217;s Barnet&#8217;s tragic road casualty figures &#8211; the highest number of road deaths in London, and the second highest number of people suffering injury on our roads last year. (In 2010, nine people died and 1,520 were injured on Barnet&#8217;s road network, a rise of 8% on the previous year.)</p>
<p>&#8220;There is also our shameful air pollution. For example, the pollution monitor at Tally Ho (the only monitor in Finchley) has registered average annual Nitrogen Dioxide levels above the World Health Organisation recommended maximum ever since the monitor was installed in the 1990s.</p>
<p>&#8220;The dangers of bad air are consistently underplayed, and the mayor does everything he can to avoid paying the hefty fines that exceeding the levels carries, rather than everything to bring down the levels.</p>
<p>&#8220;In any case I want to see London become a more livable, affordable and happy city, and convert Barnet into a model borough for cycling and pollution reduction, not like it is now &#8211; London&#8217;s most deadly borough for road users of all kinds.&#8221;</p>
<p>Please sign our online petition for a 20 mph speed limit in Barnet, at:<br />
<a href="http://www.gopetition.com/petitions/20-mph-speed-limit-on-barnet-residential-streets.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gopetition.com/petitions/20-mph-speed-limit-on-barnet-residential-streets.html?referer=');">http://www.gopetition.com/petitions/20-mph-speed-limit-on-barnet-residential-streets.html</a></p>
<p>- The elections for the Mayor and London Assembly take place in May 2012.</p>
<p>- Jenny Jones has been selected as the Green Party candidate for Mayor.</p>
<p>- The London Assembly consists of 25 members – 14 elected from constituencies 11 elected from a Londonwide proportional list. The Greens have two members on the outgoing Assembly.</p>
<p>- POPPY BIO:</p>
<p>A communications professional with experience on three continents, Poppy went to school and lives in Barnet borough. A life-long campaigner for community, sustainability and fairness, Poppy chaired the committee that spearheaded the successful campaign to introduce anti-sex discrimination legislation in Hong Kong in the last days of the colonial government, and has served as a peace worker in Palestine and in the Philippines. She has stood in Barnet</p>
<p>as Green parliamentary candidate, and now co-chairs the party’s Regional Council. She can also be found jogging along Dollis Brook, cycling across Hampstead Heath, and people-watching with her family at Camden Lock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/barnets-poppy-calls-for-20-mph-speed-limit-on-residential-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greens target victory in Highgate ward by-election</title>
		<link>http://www.barnetgreenparty.co.uk/greens-target-victory-in-highgate-ward-by-election/</link>
		<comments>http://www.barnetgreenparty.co.uk/greens-target-victory-in-highgate-ward-by-election/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:57:30 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[Alexis Rowell]]></category>
		<category><![CDATA[Eco champion]]></category>
		<category><![CDATA[food waste addies]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Highgate]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=998</guid>
		<description><![CDATA[If can help in the campaign contact Alexis at alexis.rowell@greenparty.org.uk The Green Party has chosen former Liberal Democrat councillor and Camden Eco Champion, Alexis Rowell, as their candidate for the Highgate by-election on Thursday 15th September. The Green Party&#8217;s Maya de Souza topped the poll in Highgate ward in last year&#8217;s council elections and the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1000" class="wp-caption alignright" style="width: 310px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2011/08/Alexis-Rowell1.jpg"><img class="size-medium wp-image-1000" title="Alexis Rowell" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2011/08/Alexis-Rowell1-300x122.jpg" alt="" width="300" height="122" /></a><p class="wp-caption-text">Alexis Rowell with Maya de Souza (second left) and other Camden Green Party campaigners</p></div>
<p><em>If can help in the campaign contact Alexis at</em> <a href="mailto:alexis.rowell@greenparty.org.uk" target="_blank">alexis.rowell@greenparty.org.<wbr>uk</wbr></a></p>
<p>The Green Party has chosen former Liberal Democrat councillor and Camden Eco Champion, Alexis Rowell, as their candidate for the Highgate by-election on Thursday 15<sup>th</sup> September.</p>
<p>The Green Party&#8217;s Maya de Souza topped the poll in Highgate ward in last year&#8217;s council elections and the Greens are going all out to get Alexis elected so that he can help Maya with the great work she does.</p>
<p>The by-election follows the resignation of a Labour councillor who was only elected last year.</p>
<p>Alexis was a leading Lib Dem councillor in Camden from 2006 to 2010, and is widely credited with having significantly raised the profile of environmental issues in the council and across the borough.</p>
<p>But, shortly after winning a national Sustainability Councillor of the Year award, he stood down at the May 2010 elections.</p>
<p>Alexis said: “I have been growing increasingly disillusioned with the Lib Dems since the party joined the coalition government. My principal reason for leaving was Chris Huhne’s support for nuclear power, but I have also been completely unimpressed with the coalition’s overall environmental record and appalled by what their policies and cuts are doing to the social fabric.”</p>
<p>In the past the Greens have held all three seats in Highgate.</p>
<p>Maya de Souza said: “We are delighted to have such an experienced and energetic candidate standing for us in Highgate. It is largely thanks to the work Alexis did last time he was a councillor that sustainability is such a key concern at Camden Council. But he’s also got a great track record as a ward councillor responding to residents’ concerns. His energy, enthusiasm and hard work will be a great asset to Highgate.”</p>
<p>The Chair of the Camden Green Party, Natalie Bennett, said: “At a time when the Conservatives and the Lib Dems are creating havoc nationally, and Camden Council’s Labour administration is closing libraries and playgroups, Alexis is a strong candidate for anyone who cares about the environment and progressive issues generally.”</p>
<p>The leader of the national Green Party, Caroline Lucas MP, said: “Alexis’s move from the Lib Dems to the Greens shows that it is the Greens who are leading the way on progressive and environmental politics in the UK. I encourage all Lib Dems to take a long hard look at what the coalition is doing and to ask themselves whether they really support what’s happening.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/greens-target-victory-in-highgate-ward-by-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote &#8216;Yes&#8217; in the AV referendum</title>
		<link>http://www.barnetgreenparty.co.uk/vote-yes-in-the-av-referendum/</link>
		<comments>http://www.barnetgreenparty.co.uk/vote-yes-in-the-av-referendum/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:38:13 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[London Assembly]]></category>
		<category><![CDATA[alternative vote]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[proportional representation]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=929</guid>
		<description><![CDATA[Please go out and vote &#8216;Yes&#8217; in Thursday&#8217;s referendum on bringing in the Alternative Vote electoral system. Don’t think about Clegg – do it for Caroline Lucas and to get more Greens into parliament. We know from proportional voting in London mayoral elections that when people have two choices a large percentage are ready to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_30" class="wp-caption alignleft" style="width: 180px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2009/11/conference_5_simonpbaines.jpg"><img class="size-full wp-image-30" title="Caroline Lucas" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2009/11/conference_5_simonpbaines.jpg" alt="Caroline Lucas" width="170" height="223" /></a><p class="wp-caption-text">Green Party leader Caroline Lucas MP </p></div>
<p>Please go out and vote &#8216;Yes&#8217; in Thursday&#8217;s referendum on bringing in the Alternative Vote electoral system.</p>
<p>Don’t think about Clegg – do it for Caroline  Lucas and to get more Greens into parliament.</p>
<p>We know from  proportional  voting in London mayoral elections that when people have two choices a  large percentage are ready to vote Green as one of their options. For  instance, in the last mayoral election, 25 percent of people in East  Finchley ward voted for Green candidate Sian Berry as either their first  or second choice. In several other Barnet borough wards around  20 percent chose Green as their first or second option.</p>
<p>Of course full proportional representation would be better than AV  but if AV fails to wins a majority &#8216;Yes&#8217; vote the prospect of proper PR  at national level will recede even further into the distance. A &#8216;No&#8217;  vote to AV would enable Cameron to claim: &#8220;People don&#8217;t want electoral  reform&#8221;. And judging by his behaviour during the AV campaign, that&#8217;s exactly what he would claim.</p>
<p>So vote &#8216;Yes&#8217; for Caroline and vote &#8216;Yes&#8217; to snub Cameron and to show that the people really do want electoral reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/vote-yes-in-the-av-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greens take extra council seat in Norwich</title>
		<link>http://www.barnetgreenparty.co.uk/greens-take-extra-council-seat-in-norwich/</link>
		<comments>http://www.barnetgreenparty.co.uk/greens-take-extra-council-seat-in-norwich/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:23:01 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Green Party]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=836</guid>
		<description><![CDATA[The Green Party has won an extra seat on Norwich City Council, maintaining the progress it has made at every local election since 2002. Norwich now has 14 Green councillors, the party&#8217;s highest number ever on any UK council. Yesterday’s election gain came in Thorpe Hamlet ward, at the expense of the Lib-Dems. The Greens [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/09/ballot_logo.jpg"><img class="alignright size-thumbnail wp-image-837" title="ballot_logo" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/09/ballot_logo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><img src="file:///C:/Users/user/AppData/Local/Temp/moz-screenshot.png" alt="" />The Green Party has won an extra seat on  Norwich City Council, maintaining the progress it has made at every local  election since 2002.</p>
<p>Norwich now has 14 Green councillors, the party&#8217;s highest number ever on any UK council.</p>
<p>Yesterday’s election gain came in Thorpe  Hamlet ward, at the expense of the Lib-Dems. The Greens also saw a substantial  increase in their vote in Lakenham ward.</p>
<p>Councillor Adrian Ramsay, deputy leader  of the Green Party nationally, will be taking news of the positive result to the party  conference which begins in Birmingham today (Friday). He  said:</p>
<p>“I am delighted that the Green Party has  once again moved forward in Norwich. We have successfully defended all our  seats that were up for election and made a fantastic gain in Thorpe Hamlet. It  is clear that lots of former Lib-Dem supporters have voted Green this time. They  voted for hard working local councillors and a constructive opposition on the  city council.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/greens-take-extra-council-seat-in-norwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Green in Barnet on May 6</title>
		<link>http://www.barnetgreenparty.co.uk/vote-green-in-barnet-on-may-6/</link>
		<comments>http://www.barnetgreenparty.co.uk/vote-green-in-barnet-on-may-6/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:09:35 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finchley]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Identity cards]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Barnet Council elections]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[ID cards]]></category>
		<category><![CDATA[Lucasmania]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Trident]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=762</guid>
		<description><![CDATA[Barnet Green Party urges local people to follow your conscience and vote Green both in Thursday&#8217;s general election and in the Barnet Council election on the same day, May 6th. &#8220;We know Green policies are popular. Our national policies are in first place in the giant survey of more than 250,000 people on vote for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_763" class="wp-caption alignleft" style="width: 310px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/05/General_Election_Candidates.jpg"><img class="size-full wp-image-763" title="General_Election_Candidates" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/05/General_Election_Candidates.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Andrew Newby, Kate Tansley and Donal Lyven, our local Green parliamentary candidates</p></div>
<p><strong>Barnet Green Party</strong> urges local people to follow your conscience and vote Green both in Thursday&#8217;s general election and in the Barnet Council election on the same day, May 6th.</p>
<p>&#8220;We know Green policies are popular. Our national policies are in  first place in the giant survey of more than 250,000 people on <a href="http://voteforpolicies.org.uk" target="_blank" onclick="pageTracker._trackPageview('/outgoing/voteforpolicies.org.uk?referer=');">vote for policies</a>,  way ahead of Labour, LibDems and Tories. Our main challenge is to  persuade voters that there is a chance of us being elected and that a  Green vote is a worthwhile vote,&#8221; said Noel Lynch, Barnet Green Party chairman and a candidate for the target ward of East Finchley in the council election.</p>
<p>In the parliamentary elections, Donald Lyven is standing for the Greens in Finchley &amp; Golders Green, with Kate Tansley the Green candidate in Chipping Barnet and Andrew Newby the Green man in Hendon constituency.</p>
<p>Newby said: &#8220;We call on local people to vote Green in all three constituencies. There is no point in trying to be tactical in order to achieve a hung parliament. You will just end up with an MP from one of the three tired old traditional parties.&#8221;</p>
<p>Only the Greens among the national parties would scrap Trident and all British nuclear weapons, saving up to 100 billion pounds. The Greens would also pull out of Afghanistan immediately, saving five billion pounds a year, and would cancel ID cards and other wasteful &#8216;Big Brother projects&#8217;, potentially saving as much as 50 billion pounds.</p>
<p>The Greens are the originators of the Green New Deal project which aims to create a million new jobs by investing in sustainable industries such as renewable energy and insulation.</p>
<p>Locally, the Greens are very much targeting seats on Barnet Council after achieving a strong score last time which would have brought them six seats  if the vote had been held under proportional representation.</p>
<p>&#8220;We believe we have a particularly strong chance in East Finchley ward,&#8221; said Lynch, who is campaigning with Newby and local stalwart Steve Norman for the three East Finchley seats on the council.</p>
<p>Hopes are also high for Mill Hill ward, where twins Dilan and Dilem Kurt have teamed up with former Barnet councillor David Williams to mount a strong bid for votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/vote-green-in-barnet-on-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet and greet Green candidates next Saturday</title>
		<link>http://www.barnetgreenparty.co.uk/meet-and-greet-green-candidates-next-saturday/</link>
		<comments>http://www.barnetgreenparty.co.uk/meet-and-greet-green-candidates-next-saturday/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:22:44 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Bus Fares]]></category>
		<category><![CDATA[Bus route]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Council Elections]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Finchley]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[London Assembly]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Barnet Council elections]]></category>
		<category><![CDATA[East Finchley]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=751</guid>
		<description><![CDATA[Next Saturday is your final chance to put your questions to local Green Party candidates in a &#8216;Meet and Greet&#8217; session in East Finchley. Some of Barnet Green Party&#8217;s candidates for parliament and for the Barnet Council election will be at our stall outside Budgens on East Finchley High Road from around 10 am to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_754" class="wp-caption alignleft" style="width: 209px"><a href="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/04/noel2.jpg"><img class="size-medium wp-image-754" title="noel2" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/04/noel2-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Noel Lynch, Barnet Green Party chairman and a candidate in East Finchley ward</p></div>
<p>Next Saturday is your final chance to put your questions to local Green Party candidates in a &#8216;Meet and Greet&#8217; session in East Finchley.</p>
<p>Some of Barnet Green Party&#8217;s candidates for parliament and for the Barnet Council election will be at our stall outside Budgens on East Finchley High Road from around 10 am to 1 pm to respond to your queries and hear your views.</p>
<p>If you can&#8217;t make it on Saturday you are welcome to send in a question or a comment to info@barnetgreenparty.co.uk and we will reply as soon as we can.</p>
<p><strong>On Barnet Council, our pledges are: </strong></p>
<p><span style="color: #579d1c;"><span style="font-size: medium;"><strong>We&#8217;ll fight for: jobs, homes, insulation, a 20 mph speed limit, better public transport, good policing.</strong></span></span></p>
<p><strong>Nationally, a Green MP from Barnet would:</strong></p>
<p><span style="color: #579d1c;"><span style="font-size: medium;"><strong>Save tens of billions by scrapping British nuclear weapons, withdrawing at once from Afghanistan,  cancelling ID cards and scaling back other &#8216;Big Brother&#8217; projects.</strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/meet-and-greet-green-candidates-next-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Party Election Broadcast 2010</title>
		<link>http://www.barnetgreenparty.co.uk/green-party-election-broadcast-2010/</link>
		<comments>http://www.barnetgreenparty.co.uk/green-party-election-broadcast-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Only Green]]></category>
		<category><![CDATA[Party Election Broadcast]]></category>
		<category><![CDATA[Policy Matchmaker]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=635</guid>
		<description><![CDATA[Today the Green Party&#8217;s Election Broadcast was launched via their Only Green website. By visiting the site voters can not only look at our key policies but take a Policy Matchmaker test to see how close their views match ours. Why not visit the Policy Matchmaker page here. You could have more in common with the [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Green Party&#8217;s Election Broadcast was launched via their <a href="http://www.onlygreen.org.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.onlygreen.org.uk/?referer=');">Only Green website</a>. By visiting the site voters can not only look at our key policies but take a Policy Matchmaker test to see how close their views match ours. Why not visit the <a href="http://www.onlygreen.org.uk/policy-matchmaker/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.onlygreen.org.uk/policy-matchmaker/?referer=');">Policy Matchmaker page here</a>. You could have more in common with the Green Party than you think.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="325" src="http://www.youtube.com/embed/wHLfzPFsz5c" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/green-party-election-broadcast-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Campaign Launch</title>
		<link>http://www.barnetgreenparty.co.uk/election-campaign-launch/</link>
		<comments>http://www.barnetgreenparty.co.uk/election-campaign-launch/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Finchley]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Barnet Green Party]]></category>
		<category><![CDATA[Council Election]]></category>
		<category><![CDATA[Jean Lambert]]></category>
		<category><![CDATA[North Finchley]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=546</guid>
		<description><![CDATA[Today Barnet Green Party successfully launched its 2010 Council Election at Tally Ho Corner in North Finchley. Candidates from across the borough were  joined by Green Party MEP, Jean Lambert. For more information visit our Council Elections Page. Press coverage: MEP Jean Lambert backs Barnet Green Party&#8217;s campaign launch at Tally Ho today]]></description>
			<content:encoded><![CDATA[<p>Today Barnet Green Party successfully launched its 2010 Council Election at Tally Ho Corner in North Finchley. Candidates from across the borough were  joined by Green Party MEP, Jean Lambert.</p>
<div id="attachment_547" class="wp-caption alignleft" style="width: 660px"><img class="size-full wp-image-547" title="Council Election Launch" src="http://www.barnetgreenparty.co.uk/wp-content/uploads/2010/04/Election_Launch_Group_01.jpg" alt="" width="650" height="438" /><p class="wp-caption-text">Candidates, members and supporters of Barnet Green Party gather at Tally Ho Corner.</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>For more information visit our <a href="http://www.barnetgreenparty.co.uk/council_election/">Council Elections Page</a>.<br />
 Press coverage: <a href="http://www.times-series.co.uk/news/topstories/8091818.MEP_backs_Barnet_Green_Party_s_campaign_launch/?ref=rss" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.times-series.co.uk/news/topstories/8091818.MEP_backs_Barnet_Green_Party_s_campaign_launch/?ref=rss&amp;referer=');">MEP Jean Lambert backs Barnet Green Party&#8217;s campaign launch at Tally Ho today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnetgreenparty.co.uk/election-campaign-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnet Greens focus on jobs in national and local elections</title>
		<link>http://www.barnetgreenparty.co.uk/barnet-greens-focus-on-jobs-in-national-and-local-elections/</link>
		<comments>http://www.barnetgreenparty.co.uk/barnet-greens-focus-on-jobs-in-national-and-local-elections/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:23:25 +0000</pubDate>
		<dc:creator>Andrew Newby</dc:creator>
				<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[Barnet Council elections]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.barnetgreenparty.co.uk/?p=434</guid>
